Advertisement

Selected Race
                                                                                                                                   Page 1
Gamehaven
Rochester, MN  5/19/2024
Timed by Duluth Timing & Events
(Division determined by age at end of the year)

                                                                -----------------------
                                                                         ELITE
                                                                -----------------------

   Plc  Div/Tot    Bib  Name               S  Age Div   DNF   TotalTime   Lap                  Lap                  Lap                  Lap
   ===  =======    ==== =================  =  === ===   ===   =========   ==================   ==================   ==================   ===============
    1   1/5         36 Chris Ziegler       M  37 M30-39       4 1:31:31   1:   21:55   21:55   2:   22:40   44:34   3:   23:28 1:08:02   4:   23:30 1:31:31 
    2   1/1         21 Griffin Nelson      M  19 M19-29       4 1:31:46   1:   21:55   21:55   2:   22:39   44:34   3:   23:43 1:08:17   4:   23:30 1:31:46 
    3   1/6         20 David Giefer        M  40 M40-49       4 1:32:20   1:   21:55   21:55   2:   22:50   44:45   3:   23:56 1:08:40   4:   23:41 1:32:20 
    4   2/6         16 Tim Norrie          M  49 M40-49       4 1:33:21   1:   22:31   22:31   2:   23:30   46:00   3:   23:28 1:09:28   4:   23:53 1:33:21 
    5   2/5         15 Derek Wallace       M  34 M30-39       4 1:33:24   1:   23:15   23:15   2:   23:26   46:41   3:   23:40 1:10:20   4:   23:04 1:33:24 
    6   1/5         32 Luke Nelson         M  50 M50+         4 1:33:30   1:   22:29   22:29   2:   23:33   46:01   3:   23:16 1:09:16   4:   24:14 1:33:30 
    7   3/5         14 Kyle Krause         M  34 M30-39       4 1:35:09   1:   23:14   23:14   2:   23:58   47:11   3:   23:54 1:11:05   4:   24:04 1:35:09 
    8   3/6         25 Mike Wikstrom       M  49 M40-49       4 1:36:52   1:   23:15   23:15   2:   23:54   47:09   3:   24:49 1:11:57   4:   24:55 1:36:52 
    9   2/5         18 Rick Ochs           M  56 M50+         4 1:37:21   1:   23:27   23:27   2:   24:52   48:19   3:   24:28 1:12:46   4:   24:35 1:37:21 
   10   4/5         39 Jesse Sich          M  39 M30-39       4 1:37:22   1:   23:14   23:14   2:   24:43   47:57   3:   24:49 1:12:46   4:   24:37 1:37:22 
   11   3/5         17 Mike Ruehle         M  57 M50+         4 1:37:23   1:   23:13   23:13   2:   24:57   48:09   3:   24:38 1:12:47   4:   24:37 1:37:23 
   12   4/6         31 Steve Hamlin        M  45 M40-49       4 1:39:05   1:   23:28   23:28   2:   25:05   48:33   3:   25:17 1:13:49   4:   25:16 1:39:05 
   13   4/5         41 Scott Robertson     M  57 M50+         4 1:39:14   1:   23:15   23:15   2:   24:18   47:32   3:   25:14 1:12:45   4:   26:29 1:39:14 
   14   1/3         37 William Palmieri    M  18 MU18         4 1:39:30   1:   23:13   23:13   2:   23:56   47:09   3:   25:18 1:12:26   4:   27:04 1:39:30 
   15   5/5         40 Andrew Foote        M  33 M30-39       4 1:41:36   1:   23:40   23:40   2:   25:18   48:57   3:   25:29 1:14:25   4:   27:11 1:41:36 
   16   2/3         24 Kyle Hamlin         M  17 MU18         4 1:43:00   1:   24:26   24:26   2:   25:59   50:24   3:   26:08 1:16:31   4:   26:29 1:43:00 
   17   5/6         43 Nathan Kremer       M  44 M40-49       4 1:44:04   1:   24:49   24:49   2:   26:06   50:55   3:   26:56 1:17:51   4:   26:14 1:44:04 
   18   6/6         38 Joel Jordet         M  49 M40-49       4 1:53:17   1:   27:11   27:11   2:   28:50   56:00   3:   27:56 1:23:55   4:   29:23 1:53:17 
   19   3/3         28 Coda Nguyen         M  16 MU18         4 1:54:58   1:   25:44   25:44   2:   27:33   53:16   3:   29:11 1:22:27   4:   32:31 1:54:58 
   20   5/5         33 Matthew Masica      M  50 M50+         4 1:56:37   1:   27:40   27:40   2:   29:06   56:45   3:   29:52 1:26:37   4:   30:00 1:56:37 

Race Summary

Date

5/19/2024
Results Question?