Advertisement

Selected Race
  
                     WOMEN'S LONG COURSE TRIATHLON RESULTS
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 11, 2021
                 1000 Meter Swim - 18 Mile Bike - 4.5 Mile Run
  
  Place No.  Name                    Age Sex Rank Swim  Rank Trn.1 Rank Bike    Rate Rank Trn.2 Rank Run   Pace  Rank Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ======= ==== ==== ===== ==== ===== ===== ==== ======= 
      1  517 Brenda Willhite          39 F      8 22:23    1  1:30    4   55:25 19.5    9  1:40    1 34:46  7:44    1 1:55:42 
      2  568 Maribeth Orr             47 F      6 22:09    5  2:25    1   52:48 20.5   14  2:02    4 36:57  8:13    2 1:56:20 
      3  511 Jordan Talbot            39 F      7 22:14    2  1:50    3   55:15 19.5    5  1:28    3 36:35  8:08    3 1:57:20 
      4  508 Megan Albin              35 F     12 27:05    7  2:39    2   54:09 19.9    2  1:11    2 35:53  7:59    4 2:00:54 
      5  553 Holly Osborn             44 F      5 22:04    9  2:53    6 1:02:34 17.3   16  2:12    7 38:24  8:32    5 2:08:05 
      6  540 Katherine Segall         29 F      2 20:56   10  3:03   10 1:05:59 16.4    6  1:33   13 43:08  9:36    6 2:14:36 
      7  531 Emily Long               34 F     11 25:57    3  1:52    9 1:05:42 16.4    1  1:00    9 40:19  8:58    7 2:14:47 
      8  548 Kate Macan               35 F     14 28:53   18  5:50    5 1:00:31 17.8   12  1:57    6 38:11  8:30    8 2:15:21 
      9  536 Maria Staudigel          34 F      9 24:42   11  3:11   11 1:07:19 16.0    8  1:36    8 38:49  8:38    9 2:15:36 
     10  530 Kari Hanusch             38 F     13 28:15    8  2:42    7 1:04:31 16.7    3  1:14   12 40:46  9:04   10 2:17:26 
     11  510 Brooke Wiedmaier         23 F      3 21:43    6  2:37   12 1:11:10 15.2    4  1:27   11 40:39  9:02   11 2:17:35 
     12  555 Cristin Marker           34 F      4 21:44    4  2:23   13 1:15:16 14.3   13  2:01    5 37:20  8:18   12 2:18:42 
     13  528 Jessica Foley            35 F     16 30:40   13  4:00    8 1:04:31 16.7    7  1:36   10 40:36  9:02   13 2:21:22 
     14  522 Jaiden Branstrom         19 F      1 15:42   15  4:38   17 1:37:39 11.1   15  2:04   14 55:02 12:14   14 2:55:02 
     15  554 Carrie Moore             47 F     18 31:28   12  3:16   14 1:23:29 12.9   10  1:51   16 55:53 12:25   15 2:55:55 
     16  552 Lauren Dwyer             24 F     10 25:50   17  4:51   16 1:31:31 11.8   11  1:54   15 55:25 12:19   16 2:59:31 
     17  544 Teresa Kantor            67 F     17 30:56   14  4:23   15 1:26:25 12.5   17  2:48   17 56:41 12:36   17 3:01:12 
         547 Andrea Stafos            35 F     15 29:56   16  4:44   18 2:29:49  7.2                                          

  
                      MEN'S LONG COURSE TRIATHLON RESULTS
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 11, 2021
                 1000 Meter Swim - 18 Mile Bike - 4.5 Mile Run
  
  Place No.  Name                    Age Sex Rank Swim  Rank Trn.1 Rank Bike    Rate Rank Trn.2 Rank Run   Pace  Rank Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ======= ==== ==== ===== ==== ===== ===== ==== ======= 
      1  515 Johnny Harley            28 M      7 17:34    3  1:41    6   54:01 20.0    5  1:00    1 25:20  5:38    1 1:39:35 
      2  574 Robert Schloegel         57 M      8 17:42    1  1:30    1   48:54 22.1   11  1:13    3 31:45  7:04    2 1:41:02 
      3  563 John Riley               61 M      1 14:24    5  2:08    2   50:07 21.5   18  1:29   20 37:27  8:20    3 1:45:33 
      4  525 Tim Wedan                36 M     13 18:50   13  2:35    4   52:02 20.8   28  1:56    2 30:17  6:44    4 1:45:39 
      5  558 Ryan Falkenrath          44 M     14 19:14    6  2:10    9   55:07 19.6   12  1:14    4 31:50  7:05    5 1:49:34 
      6  533 Ian Hutchison            35 M      4 16:07    8  2:12    5   53:52 20.0   23  1:41   18 36:44  8:10    6 1:50:35 
      7  512 Patrick Smith            50 M      2 15:08    4  2:02    3   52:02 20.8   34  2:09   25 39:24  8:46    7 1:50:43 
      8  572 Mark Davidson            59 M     17 20:32    2  1:33   11   56:34 19.1   19  1:30    8 33:47  7:31    8 1:53:54 
      9  521 Jeremiah Fite            42 M     15 19:51   22  2:54   10   56:28 19.1   39  2:21   11 34:21  7:38    9 1:55:53 
     10  506 Tim Iseman               56 M     19 20:56    7  2:12   15   59:29 18.2   35  2:18   10 34:09  7:36   10 1:59:02 
     11  560 Jeff Carlson             53 M     24 23:29   12  2:35    8   54:44 19.7    6  1:04   21 37:27  8:20   11 1:59:18 
     12  570 Alex Craven              26 M     20 21:12   27  3:17   13   58:08 18.6   21  1:33   16 36:18  8:04   12 2:00:26 
     13  520 Matthew Myers            31 M      6 17:27   43  4:28   14   58:52 18.3   37  2:20   22 37:41  8:23   13 2:00:45 
     14  542 Jonathan Wilde           37 M     28 24:35   10  2:29   17 1:00:04 18.0    7  1:05    6 33:15  7:24   14 2:01:26 
     15  579 Jeff Hall                59 M     47 29:51   16  2:43    7   54:24 19.9   41  2:25   12 34:47  7:44   15 2:04:08 
     16  550 Andrew Riganti           51 M     23 23:22   29  3:22   23 1:01:42 17.5   33  2:08    9 33:57  7:33   16 2:04:29 
     17  573 Derek Skidmore           38 M     16 20:06   30  3:23   16 1:00:00 18.0    9  1:06   31 40:16  8:57   17 2:04:49 
     18  532 Cale Marquis             20 M      9 17:42   37  3:57   32 1:04:50 16.7   17  1:29   19 36:55  8:13   18 2:04:50 
     19  546 Brad Kempf               59 M     22 22:53   25  3:11   12   56:44 19.0   31  1:58   32 40:57  9:06   19 2:05:40 
     20  524 Blake Conrad             20 M     18 20:47   31  3:24   34 1:05:29 16.5    3  0:51   13 35:29  7:54   20 2:05:59 
     21  539 Harry Matthews           63 M     11 18:41   39  4:03   21 1:01:01 17.7   45  2:50   29 40:02  8:54   21 2:06:35 
     22  571 Grant Roesner            22 M      5 17:20   33  3:30   44 1:12:01 15.0   48  3:19    5 32:38  7:15   22 2:08:46 
     23  513 Andrew Wank              35 M     27 24:29   17  2:46   18 1:00:10 18.0   30  1:58   28 39:58  8:53   23 2:09:19 
     24  541 Thomas Martin            34 M     41 26:51   15  2:41   26 1:02:34 17.3    2  0:47   17 36:41  8:09   24 2:09:31 
     25  505 Chad Koerner             37 M     46 28:46   14  2:40   19 1:00:53 17.7   22  1:37   14 35:44  7:57   25 2:09:39 
     26  551 Joe Russell              21 M     12 18:45   18  2:47   43 1:11:14 15.2    4  0:54   24 38:35  8:35   26 2:12:14 
     27  538 Thomas Rogers            41 M     25 23:37    9  2:23   31 1:04:33 16.7   16  1:25   34 41:20  9:11   27 2:13:16 
     28  529 Paul Hanusch             37 M     33 25:14   20  2:51   28 1:02:39 17.2   26  1:54   33 41:17  9:11   28 2:13:53 
     29  519 Luke Bradford            43 M     34 25:32   50  5:55   24 1:02:29 17.3   15  1:21   26 39:32  8:48   29 2:14:48 
     30  514 Kevin O'Grady            28 M     50 33:08   32  3:30   25 1:02:30 17.3   44  2:41    7 33:40  7:29   30 2:15:27 
     31  564 Alex Boyd                30 M     40 26:09   46  5:00   20 1:00:56 17.7   42  2:31   36 42:03  9:21   31 2:16:38 
     32  718 Chris Benson             47 M     29 24:36   35  3:44   29 1:03:26 17.0   32  2:00   39 44:02  9:47   32 2:17:47 
     33  549 David Gehlen             52 M     39 26:08   19  2:50   40 1:09:06 15.6   27  1:55   23 38:29  8:34   33 2:18:25 
     34  527 Mark Manthe              31 M     30 24:50   26  3:16   27 1:02:38 17.2   24  1:50   44 47:58 10:40   34 2:20:30 
     35  575 Spencer Chestnut         29 M     31 25:02   24  3:10   33 1:05:02 16.6   29  1:57   42 45:27 10:06   35 2:20:36 
     36  526 Peter Osterc             31 M      3 16:04   11  2:34   50 1:16:30 14.1   10  1:09   40 44:31  9:54   36 2:20:45 
     37  516 Ben Markway              38 M     35 25:38   21  2:52   41 1:09:13 15.6   38  2:21   35 41:49  9:18   37 2:21:51 
     38  655 James Anders Vance       24 M     44 27:53   41  4:06   42 1:09:24 15.6   14  1:20   30 40:14  8:57   38 2:22:56 
     39  543 Cole Temmen              32 M     21 21:51   38  3:59   37 1:07:09 16.1    8  1:06   46 49:06 10:55   39 2:23:09 
     40  523 Jason Moore              35 M     26 24:04   51  7:06   39 1:08:57 15.7   51  4:52   27 39:40  8:49   40 2:24:38 
     41  583 Bradley Newell           41 M     36 26:02   23  2:58   38 1:07:22 16.0   25  1:52   43 47:04 10:28   41 2:25:16 
     42  534 Jim Swanson              64 M     42 27:40   45  4:51   30 1:04:32 16.7   46  2:56   45 48:59 10:54   42 2:28:57 
     43  507 Alek Vance               30 M     45 28:03   40  4:04   45 1:13:07 14.8   20  1:33   37 42:19  9:25   43 2:29:03 
     44  518 Mark Murphy              44 M     37 26:04   34  3:34   47 1:13:54 14.6   50  4:41   38 42:42  9:30   44 2:30:54 
     45  559 Curtis Smith             68 M     48 29:58   28  3:18   36 1:06:01 16.4   36  2:18   47 49:49 11:05   45 2:31:22 
     46  567 Andy Jones               23 M     43 27:52   44  4:36   46 1:13:15 14.7   13  1:17   41 45:25 10:06   46 2:32:22 
     47  557 Terry Crawford           64 M     49 31:00   49  5:35   22 1:01:41 17.5   52  5:50   50 53:34 11:55   47 2:37:39 
     48  561 Rob Aubuchon             29 M     32 25:04   48  5:19   48 1:14:41 14.5   40  2:22   49 53:07 11:49   48 2:40:31 
     49  566 Trevor Jones             23 M     38 26:07   42  4:11   51 1:38:19 11.0    1  0:46   15 35:53  7:59   49 2:45:14 
     50  537 Ed Nelson                56 M     10 17:50   36  3:50   35 1:05:30 16.5   47  3:11   52 77:46 17:17   50 2:48:05 
     51  509 Trilok Shetti            39 M     52 45:12   47  5:04   49 1:16:12 14.2   49  4:00   48 50:56 11:20   51 3:01:24 
     52  535 Joel Reiz                68 M     51 41:26   52  9:07   52 1:38:23 11.0   43  2:35   51 60:37 13:29   52 3:32:05 

Race Summary

Date

7/11/2021

Distance

1000 METER SWIM - 18 MILE BIKE - 4.5 MILE RUN
Results Question?