Advertisement

Selected Race
                          Rossignol Junior Loppet
                           U14 and Up 4.8K Race

Place Div/Tot  No.    Name                    Age Sex Div    City              St Time    Pace     
===== ======== ====== ======================= === === ====== ================= == ======= ===== 
    1   1/9      8072 Jared Heida              15   M   MU16 Coon Rapids       MN   11:42  3:56 
    2   2/9      8064 Nick Kjome               15   M   MU16 Maple Grove       MN   11:58  4:01 
    3   3/9      8076 Blake Weiss              15   M   MU16 Ramsey            MN   12:46  4:17 
    4   1/24     8033 Owen Ping                13   M   MU14 Winona            MN   13:18  4:28 
    5   2/24     8014 Nico Alexander           13   M   MU14 Minneapolis       MN   13:40  4:35 
    6   3/24     8052 Cooper Camp              13   M   MU14 Minneapolis       MN   14:04  4:43 
    7   4/24     8060 Hariharan Chidambaram    13   M   MU14 Minnetonka        MN   14:07  4:44 
    8   5/24     8041 Charlie Ostergren        13   M   MU14 St. Paul          MN   14:33  4:53 
    9   4/9      8078 Theo Andre               14   M   MU16 Minneapolis       MN   14:37  4:54 
   10   5/9      8079 Jack Siegwart            15   M   MU16 Excelsior         MN   14:42  4:56 
   11   1/23     8053 Addie Fabel              12   F   FU14 Saint Paul        MN   14:43  4:56 
   12   6/24     8061 Perry Lutter             13   M   MU14 Saint Paul        MN   14:58  5:01 
   13   1/1      8082 Jacob Kimberley          16   M   MU18 Minneapolis       MN   14:59  5:02 
   14   7/24     8034 Lars Brinkema            13   M   MU14 Minneapolis       MN   15:08  5:05 
   15   2/23     8054 Rayna Axelson            12   F   FU14 Saint Paul        MN   15:11  5:06 
   16   3/23     8059 Rubyann Mitchell         12   F   FU14 Hudson            WI   15:44  5:17 
   17   1/5      8071 Lydia Jackels            16   F   FU16 Victoria          MN   15:46  5:18 
   18   6/9      8077 Victor Morales Onofre    14   M   MU16 Minneapolis       MN   15:57  5:21 
   19   8/24     8003 Nico Borrello            13   M   MU14 Minneapolis       MN   16:11  5:26 
   20   7/9      8063 Aidan Kimberley          14   M   MU16 Minneapolis       MN   16:42  5:36 
   21   4/23     8055 Silja Earl-Torniainen    12   F   FU14 Saint Paul        MN   17:16  5:48 
   22   5/23     8046 Elsa Bergman             12   F   FU14 St Louis Park     MN   17:45  5:57 
   23   6/23     8057 Mette McKinney           12   F   FU14 Minneapolis       MN   17:51  5:59 
   24   7/23     8043 Marie Meyer              13   F   FU14 Plymouth          MN   17:59  6:02 
   25   9/24     8049 Ian Snider               13   M   MU14 St. Paul          MN   18:05  6:04 
   26  10/24     8091 Eamon Lynch-Mckinney     12   M   MU14 Saint Paul        MN   18:08  6:05 
   27  11/24     8008 Gabriel Cayetano         13   M   MU14 Minneapolis       MN   18:42  6:17 
   28  12/24     8045 John Struyk              12   M   MU14 Golden Valley     MN   18:52  6:20 
   29   8/23     8002 Maddie Kjome             12   F   FU14 Maple Grove       MN   19:10  6:26 
   30   9/23     8039 Elaina Griffiths         12   F   FU14 Minneapolis       MN   19:14  6:27 
   31  10/23     8038 Hanna Bjerkness          12   F   FU14 Minneapolis       MN   19:26  6:31 
   32  11/23     8044 Natalie Bennett          13   F   FU14 Blaine            MN   19:27  6:31 
   33  13/24     8047 Aksel Taylor             13   M   MU14 Minneapolis       MN   19:34  6:34 
   34  12/23     8048 Janessa Bennett          13   F   FU14 Blaine            MN   19:36  6:35 
   35  14/24     8009 Boonkoon Thao            13   M   MU14 Minneapolis       MN   19:44  6:37 
   36  13/23     8036 Noa Winikoff             13   F   FU14 Minneapolis       MN   19:54  6:41 
   37  14/23     8062 Aislyn Brogdon           12   F   FU14 Minneapolis       MN   20:34  6:54 
   38  15/24     8012 Merik Schaefer           12   M   MU14 Minneapolis       MN   20:42  6:57 
   39  16/24     8013 Joshua White             13   M   MU14                        20:55  7:01 
   40  15/23     8042 Diane Meyer              13   F   FU14 Plymouth          MN   21:24  7:11 
   41   8/9      8068 David Prince             14   M   MU16 Minneapolis       MN   21:46  7:18 
   42  16/23     8088 Ellie Becker             13   F   FU14 Mound             MN   22:16  7:28 
   43  17/24     8020 Johnathan Vizcarra       12   M   MU14 Minneapolis       MN   22:36  7:35 
   44  17/23     8015 Michele Nguyen           12   F   FU14 Savage            MN   23:23  7:51 
   45   2/5      8089 Emily Kral               15   F   FU16 Minneapolis       MN   24:01  8:04 
   46   3/5      8067 Olivia Gay               14   F   FU16 Minneapolis       MN   24:01  8:04 
   47  18/23     8035 Audrey Boigenzahn        12   F   FU14 Minneapolis       MN   24:26  8:12 
   48   4/5      8065 Amanda Miller            14   F   FU16 Minneapolis       MN   24:35  8:15 
   49  19/23     8022 Lily Lang                12   F   FU14 Minneapolis       MN   25:15  8:28 
   50  20/23     8001 Emily Wilson             12   F   FU14 Minneapolis       MN   25:57  8:42 
   51   9/9      8066 Oscar Ramos Morales      14   M   MU16 Minneapolis       MN   26:19  8:50 
   52  21/23     8007 Maya Amundson            12   F   FU14 Minneapolis       MN   26:38  8:56 
   53  18/24     8050 Julian Ciriaco Cruz      12   M   MU14 Minneapolis       MN   29:05  9:45 
   54  22/23     8011 Luz Karen Juarez         12   F   FU14 Minneapolis       MN   29:15  9:49 
   55  19/24     8058 Jose Amigon Figueroa     12   M   MU14 Minneapolis       MN   29:39  9:57 
   56  20/24     8005 Miguel Martinez          13   M   MU14 Minneapolis       MN   29:51 10:01 
   57   5/5      8069 Grace Schuster           14   F   FU16 Minneapolis       MN   30:18 10:10 
   58  23/23     8023 Samantha Fider           12   F   FU14 Minneapolis       MN   31:32 10:35 
   59  21/24     8051 Rogelio Ciriaco Cruz     12   M   MU14 Minneapolis       MN   33:07 11:06 
   60  22/24     8028 Jason Cantos Flores      13   M   MU14                        33:37 11:17 
   61  23/24     8018 Sebastian Paynter        13   M   MU14                        36:15 12:10 
   62  24/24     8026 Erick Antonio           12   M   MU14 Minneapolis       MN   36:21 12:12 


                          Rossignol Junior Loppet
                             U10/U12 3.8K Race

Place Div/Tot  No.    Name                    Age Sex Div    City              St Time    Pace     
===== ======== ====== ======================= === === ====== ================= == ======= ===== 
    1   1/24     8288 Samuel Scott             10   M   MU12 Minneapolis       MN   10:39  4:31 
    2   2/24     8270 Eddie Snider             10   M   MU12 St. Paul          MN   10:52  4:36 
    3   1/15     8214 Eyob Yore                 8   M   MU10 Minneapolis       MN   11:01  4:40 
    4   3/24     8236 Josh Frett               10   M   MU12 Golden Valley     MN   11:26  4:51 
    5   4/24     8281 William Poppleton        10   M   MU12 Saint Paul        MN   11:41  4:57 
    6   5/24     8268 Bennett Adams            11   M   MU12 Chaska            MN   11:44  4:59 
    7   1/26     8255 Eva Hoch Robinson        10   F   FU12 Minneapolis       MN   11:45  4:59 
    8   6/24     8245 Cyrus Struckman          10   M   MU12 Duluth            MN   11:58  5:04 
    9   7/24     8272 Miles Miner              11   M   MU12 Orono             MN   12:02  5:06 
   10   2/26     8260 Rachel Poppleton         11   F   FU12 St. Paul          MN   12:04  5:07 
   11   3/26     8275 Liv Fabel                10   F   FU12 Saint Paul        MN   12:07  5:08 
   12   2/15     8201 Jack Dahlby               9   M   MU10 Chippewa Falls    WI   12:47  5:25 
   13   3/15     8204 Quinn Lynch-Mckinney      9   M   MU10 St. Paul          MN   12:53  5:28 
   14   4/15     8216 Soren Winikoff            8   M   MU10 Minneapolis       MN   13:02  5:31 
   15   4/26     8273 Olympia Sparks           10   F   FU12 Minneapolis       MN   13:09  5:34 
   16   8/24     8251 Thomas Kovarik           10   M   MU12 Minneapolis       MN   13:15  5:37 
   17   5/26     8228 Aiva Dahlby              12   F   FU12 Chippewa Falls    WI   13:17  5:38 
   18   6/26     8257 Maria Lee                11   F   FU12 Minneapolis       MN   13:18  5:38 
   19   7/26     8263 Natalie Miner            11   F   FU12 Minnetrista       MN   13:23  5:40 
   20   5/15     8210 Finnian Adams             8   M   MU10 Chaska            MN   13:34  5:45 
   21   8/26     8250 Mollie Ping              10   F   FU12 Winona            MN   13:47  5:50 
   22   9/24     8259 Caden Storkamp           10   M   MU12 Minneapolis       MN   14:00  5:56 
   23   9/26     8249 Karen Nakamura           11   F   FU12 Woodbury          MN   14:08  6:00 
   24  10/26     8241 Charlotte Stewart        10   F   FU12 St. Paul          MN   14:11  6:01 
   25  10/24     8258 Tyler Kyes               11   M   MU12 Champlin          MN   14:11  6:01 
   26  11/26     8267 Clare Swanson            11   F   FU12 Saint Paul        MN   14:13  6:02 
   27  12/26     8271 Alexandra Fider          10   F   FU12 Minneapolis       MN   14:14  6:02 
   28   6/15     8221 Elias Andre               9   M   MU10 Minneapolis       MN   14:25  6:07 
   29  13/26     8231 Anja Erickson            10   F   FU12 Blaine            MN   14:26  6:07 
   30  14/26     8253 Frankie Creel            10   F   FU12 Minneapolis       MN   14:27  6:07 
   31  11/24     8279 Soren Wicker             11   M   MU12 Minneapolis       MN   14:32  6:09 
   32   7/15     8218 Noah Hill                 9   M   MU10 Bloomington       MN   14:34  6:10 
   33   8/15     8202 Roland Struckman          8   M   MU10 Duluth            MN   14:49  6:17 
   34  15/26     8244 Rachel Torniainen        10   F   FU12 Maple Grove       MN   15:02  6:22 
   35  12/24     8224 Aidan Guiney             10   M   MU12 Mpls              MN   15:05  6:23 
   36  16/26     8246 Annie Mayer              10   F   FU12 Ferguson Falls    MN   15:05  6:24 
   37  13/24     8226 Emiliano Cayetano        11   M   MU12 Minneapolis       MN   15:32  6:35 
   38  14/24     8262 Anthony Wilson-Thieroff  11   M   MU12 St. Paul          MN   15:34  6:36 
   39  17/26     8274 Sydney Drevlow           10   F   FU12 Golden Valley     MN   15:39  6:38 
   40   9/15     8206 Sam Kyes                  9   M   MU10 Champlin          MN   15:49  6:42 
   41  18/26     8252 Claire Dolan             11   F   FU12 Excelsior         MN   15:59  6:46 
   42  10/15     8215 Logan Drevlow             8   M   MU10 Golden Valley     MN   16:24  6:57 
   43  11/15     8209 Lucas Levinsohn           8   M   MU10 Mpls              MN   16:39  7:03 
   44  19/26     8256 Grace Davis              11   F   FU12 Mpls              MN   17:23  7:22 
   45  12/15     8213 Karlis Kreslins           9   M   MU10 St. Louis Park    MN   17:25  7:23 
   46  15/24     8240 Alexander Bennett        11   M   MU12 Minneapolis       MN   17:34  7:27 
   47  16/24     8227 Ben Mimick               11   M   MU12 Minneapolis       MN   17:39  7:29 
   48  17/24     8239 Roy Michael              12   M   MU12 Minneapolis       MN   18:09  7:42 
   49  20/26     8247 Maria Lemmons            11   F   FU12 Minneapolis       MN   18:26  7:49 
   50  21/26     8234 Bela Santan              11   F   FU12 Minneapolis       MN   18:38  7:54 
   51  18/24     8254 Henry Creel              11   M   MU12 Minneapolis       MN   18:56  8:01 
   52  19/24     8243 Emitt Honer              10   M   MU12 Minneapolis       MN   19:07  8:06 
   53  20/24     8265 Noah Levinsohn           11   M   MU12 Mpls              MN   19:07  8:06 
   54  21/24     8269 Lorenzo Good             10   M   MU12 Minneapolis       MN   19:52  8:25 
   55  13/15     8203 Anders Decker             8   M   MU10 Minneapolis       MN   19:56  8:27 
   56  22/24     8266 Jack Ellingson           11   M   MU12 Minneapolis       MN   20:58  8:53 
   57  14/15     8217 Miles Bassett             9   M   MU10 Bloomington       MN   21:24  9:04 
   58   1/6      8222 Reese Brothers           10   F   FU10 Minneapolis       MI   21:34  9:08 
   59  22/26     8235 Taiyae Graffunder        11   F   FU12 Minneapolis       MN   21:39  9:10 
   60   2/6      8220 Hazel Hanson              9   F   FU10 Minneapolis       MN   22:47  9:39 
   61  23/24     8248 Brady Krisko             12   M   MU12 Woodbury          MN   23:28  9:57 
   62  23/26     8233 Lola Hurckman            11   F   FU12 Minneapolis       MN   23:33  9:59 
   63  24/26     8238 Madeline Mathison        11   F   FU12 Minneapolis       MN   23:50 10:06 
   64   3/6      8211 Megan Snider              8   F   FU10 St. Paul          MN   24:17 10:17 
   65  24/24     8264 Evan Lynch               10   M   MU12 Plymouth          MN   24:52 10:32 
   66  25/26     8277 Ameerah Shaheid          11   F   FU12 Minneapolis       MN   25:13 10:41 
   67   4/6      8219 Josie Struyk              8   F   FU10 Golden Valley     MN   25:43 10:54 
   68  15/15     8205 Emmett Goss               9   M   MU10 Mpls              MN   33:45 14:18 
   69   5/6      8207 Chloe Fider               8   F   FU10 Minneapolis       MN   33:59 14:24 
   70   6/6      8223 Willa Taylor              9   F   FU10 Minneapolis       MN   34:29 14:37 
   71  26/26     8278 Sofia Hernandez          11   F   FU12 Minneapolis       MN   34:55 14:47 


                          Rossignol Junior Loppet
                                U8 2K Race

Place Div/Tot  No.    Name                    Age Sex Div    City              St Time    Pace     
===== ======== ====== ======================= === === ====== ================= == ======= ===== 
    1   1/5      8407 Karl Nelson               8   M    MU8 Medicine Lake     MN   12:48 10:18 
    2   2/5      8411 Eilif Taylor              7   M    MU8 Minneapolis       MN   13:51 11:09 
    3   3/5      8410 Darien Hull               7   M    MU8 Mendota Heights   MN   16:08 12:59 
    4   4/5      8409 Bjorn Sherman-Strand      7   M    MU8 Minneapolis       MN   16:31 13:17 
    5   1/2      8404 Milla Erickson            7   F    FU8 Blaine            MN   16:32 13:18 
    6   2/2      8406 Paloma Good               7   F    FU8 Minneapolis       MN   18:54 15:13 
    7   5/5      8408 Ryan Lynch                7   M    MU8 Plymouth          MN   24:32 19:45 

Race Summary

Date

2/4/2017
Results Question?