Advertisement

Selected Race
                                    POLAR DASH CHICAGO
                                      January 10, 2015    
                                   SUPER YETI CHALLENGE 
                                  ALL TIMES ARE CHIP TIME

Place Div/Tot  No.     Name                    Div   City            State Rank 15 Mile Rank 5k      Rank 1500  Total Time    
===== ======== ======= ======================= ===== =============== ===== ==== ======= ==== ======= ==== ===== ========== 
    1   1/22      1504 Todd Fergus             M3039 Oneida          WI       1 1:49:00    1   21:50    5  5:56   02:16:46 
    2   1/2       1336 Michael McCahey         M6069 Downers Grove   IL       2 1:50:47    2   23:38    2  5:42   02:20:07 
    3   2/22      1151 David Tovalin           M3039 Chicago         IL       3 1:52:48   14   28:59    4  5:47   02:27:34 
    4   1/14      1577 Lisa Altman             F4049 Saint Joseph    MI       7 1:55:11    6   25:57    8  6:41   02:27:49 
    5   1/9       1458 Douglas Baker           M2029 Chicago         IL       8 1:56:57    9   26:26    1  5:28   02:28:51 
    6   3/22      1646 Andrew Welhouse         M3039 Chicago         IL      10 1:57:53    3   24:17   21  7:24   02:29:34 
    7   1/17      1270 Jim Larsen              M4049 Racine          WI      11 1:58:14    5   25:06   10  6:44   02:30:04 
    8   4/22      1069 Kyle Martin             M3039 Tinley Park     IL       6 1:53:19   17   29:52   16  7:14   02:30:25 
    9   5/22      1485 Eric Byun               M3039 Chicago         IL       4 1:52:56   16   29:33   45  8:24   02:30:53 
   10   2/17      1628 Myles Wilson            M4049 Evanston        IL       9 1:57:15   10   26:53   25  7:33   02:31:41 
   11   3/17      1658 Gaspar Zavala           M4049 Tinley Park     IL       5 1:52:57   34   32:58   90 12:46   02:38:41 
   12   6/22      1112 Roberto Ortega          M3039 Chicago Ridge   IL      12 1:59:07   43   34:22   14  7:08   02:40:37 
   13   7/22      1264 Keith Kocunik           M3039 Montgomery      IL      15 2:07:20    4   24:28   87 11:32   02:43:20 
   14   1/15      1443 Maria Rosselson         F3039 Chicago         IL      18 2:09:48    8   26:17   26  7:33   02:43:38 
   15   4/17      1452 Nick Pinto              M4049 Arlington Heigh IL      14 2:04:51   26   31:13   48  8:30   02:44:34 
   16   2/15      1288 Liliana Gaytan          F3039 Waukegan        IL      16 2:08:37   11   28:46   27  7:34   02:44:57 
   17   1/6       1619 John O'Donohue          M5059 La Grange       IL      17 2:09:00   23   30:35    7  6:40   02:46:15 
   18   2/9       1029 Charles Gonzalez        M2029 Chicago         IL      19 2:10:53   15   29:02   12  6:52   02:46:47 
   19   3/9       1675 William Biancucci       M2029 Aurora          IL      20 2:10:59   19   29:58   29  7:34   02:48:31 
   20   2/14      1409 Jennifer Traina         F4049 Homer Glen      IL      22 2:14:08   12   28:50   38  8:02   02:51:00 
   21   5/17      1412 Bob Winter              M4049 New Lenox       IL      23 2:14:08   13   28:51   37  8:02   02:51:01 
   22   4/9       1105 Richard Dumbrique       M2029 Chicago         IL      21 2:14:02   27   31:19   43  8:19   02:53:40 
   23   3/15      1031 Nicole Fritz            F3039 Manhattan       IL      24 2:16:18   25   31:00   19  7:17   02:54:35 
   24   6/17      1058 Juan Soto               M4049 Chicago         IL      13 2:02:47   68   42:33   88 11:40   02:57:00 
   25   8/22      1026 Nahum Prado             M3039 Cicero          IL      27 2:17:10   42   34:19    6  6:02   02:57:31 
   26   4/15      1133 Erin Ding               F3039 South Barringto IL      25 2:16:46   32   32:51   47  8:29   02:58:06 
   27   1/4       1419 Tenly Demuro            F2029 Chicago         IL      33 2:22:13   21   30:15   28  7:34   03:00:02 
   28   3/14      1654 Cindy Torres            F4049 Park Ridge      IL      29 2:20:11   31   32:46   59  8:45   03:01:42 
   29   2/6       1145 Russell Moffitt         M5059 Great Lakes     IL      26 2:16:54   55   37:49   15  7:12   03:01:55 
   30   9/22      1425 Brian Case              M3039 Livonia         MI      31 2:20:37   35   33:10   42  8:19   03:02:06 
   31   7/17      1547 Shane Speten            M4049 Huntley         IL      35 2:24:28   24   30:57   13  6:54   03:02:19 
   32  10/22      1048 Adam Booth              M3039 Chicago         IL      37 2:25:19   22   30:20   11  6:47   03:02:26 
   33   4/14      1503 Christina Fergus        F4049 Oneida          WI      32 2:21:33   41   34:16   18  7:17   03:03:06 
   34   5/9       1347 Evaristo Rosado-Rubio   M2029 Chicago         IL      28 2:17:45   50   36:33   74  9:33   03:03:51 
   35   8/17      1439 Raymond Donato          M4049 Chicago         IL      30 2:20:30   52   36:55   32  7:36   03:05:01 
   36  11/22      1377 Noah Schwartz           M3039 Chicago         IL      41 2:26:26   28   31:54   31  7:34   03:05:54 
   37   2/4       1047 Judy Trieu              F2029 Chicago         IL      38 2:25:20   33   32:58   54  8:38   03:06:56 
   38   5/15      1542 Priscilla Paulaski      F3039 Glen Ellyn      IL      45 2:28:38   30   32:18   22  7:29   03:08:25 
   39   6/9       1723 Andrew Hoffman          M2029 Chicago         IL      42 2:26:49   47   36:04    3  5:44   03:08:37 
   40   5/14      1579 Sara Woldhuis           F4049 Grant Park      IL      49 2:29:22   29   32:12   61  8:52   03:10:26 
   41   7/9       1042 Phil Dodson             M2029 Chicago         IL      44 2:28:13   36   33:21   65  9:05   03:10:39 
   42   9/17      1044 Brian Pritchard         M4049 Reddick         IL      39 2:25:47   56   38:42   23  7:30   03:11:59 
   43   8/9       1442 Trevor Bollmann         M2029 Evanston        IL      36 2:24:56   54   37:00   85 10:39   03:12:35 
   44  10/17      1650 Arthur Conghartowski    M4049 Kenosha         WI      46 2:28:55   49   36:28   33  7:37   03:13:00 
   45  12/22      1043 Joseph Dodson           M3039 Chicago         IL      47 2:29:21   46   34:50   63  9:03   03:13:14 
   46   6/15      1243 Danielle Brooking       F3039 Indianapolis    IN      55 2:31:49   39   33:29   41  8:08   03:13:26 
   47   3/6       1173 Jeffrey Kelterborn      M5059 Hinsdale        IL      34 2:23:21   70   42:52   35  7:52   03:14:05 
   48   7/15      1534 Carolyn Berger          F3039 Rolling Meadows IL      58 2:32:47   37   33:21   67  9:08   03:15:16 
   49   6/14      1724 Susan Lanz              F4049 Chicago         IL      59 2:32:48   38   33:22   69  9:09   03:15:19 
   50  13/22      1581 Eden Puente             M3039 Beecher         IL      48 2:29:21   51   36:49   75  9:47   03:15:57 
   51  14/22      1032 Daniel Krohm            M3039 Chicago         IL      57 2:32:40   44   34:45   51  8:34   03:15:59 
   52   8/15      1057 Maryam Brotine          F3039 Palatine        IL      61 2:33:46   40   33:36   68  9:08   03:16:30 
   53   9/15      1049 Alison Lynch            F3039 Sawyer          MI      51 2:30:38   53   36:56   84 10:17   03:17:51 
   54   7/14      1470 Victoria Vinet          F4049 Chesterton      IN      63 2:35:32   45   34:48   30  7:34   03:17:54 
   55  15/22      1578 Santiago Gomez Mont     M3039 Chicago         IL      56 2:32:30   57   39:08   34  7:43   03:19:21 
   56  16/22      1041 Tim Urbanik             M3039 Beach Park      IL      43 2:27:41   76   44:33   20  7:17   03:19:31 
   57  11/17      1617 Terry Anderson          M4049 Chicago         IL      50 2:29:52   61   39:59   82 10:11   03:20:02 
   58   1/3       1061 Terri Friel             F5059 Chicago         IL      40 2:26:21   71   43:22   89 11:46   03:21:29 
   59  12/17      1532 John Nelson             M4049 Plainfield      IL      54 2:31:22   69   42:35   39  8:02   03:21:59 
   60   2/2       6194 Thomas Braun            M6069 La Grange       IL      60 2:32:56   64   41:30   46  8:26   03:22:52 
   61  17/22      1018 Mark Jacobs             M3039 St. Charles     MO      64 2:36:00   60   39:48   17  7:16   03:23:04 
   62  18/22      1353 Michael Scherer         M3039 Chicago         IL      66 2:37:07   59   39:33   71  9:27   03:26:07 
   63   9/9       1059 Andrew Zalazinski       M2029 Berwyn          IL      53 2:30:42   84   49:24    9  6:42   03:26:48 
   64  19/22      1215 Brian Stevens           M3039 Chicago         IL      62 2:33:52   77   45:01   40  8:07   03:27:00 
   65  10/15      1466 Tania Covarrubias       F3039 Chicago         IL      68 2:38:11   48   36:24   91 12:56   03:27:31 
   66  11/15      1101 Inga Maurer             F3039 Chicago         IL      65 2:36:55   72   43:22   55  8:41   03:28:58 
   67   2/3       1643 Amy Willing             F5059 Lansing         MI      67 2:37:41   79   45:14   60  8:47   03:31:42 
   68   4/6       1357 Jerry Jones             M5059 Saint Joseph    MI      73 2:42:38   65   41:35   36  8:00   03:32:13 
   69  20/22      1601 Romeo Villasenor        M3039 Chicago         IL      72 2:42:16   66   41:39   58  8:42   03:32:37 
   70  13/17      1142 Adrian Guerra           M4049 Oak Forest      IL      69 2:38:53   78   45:12   62  9:00   03:33:05 
   71  14/17      1344 Bryan Carlson           M4049 Plainfield      IL      52 2:30:41   90   55:24   24  7:31   03:33:36 
   72   8/14      1239 Heather Pietschmann     F4049 Grayslake       IL      71 2:41:23   80   46:18   79 10:01   03:37:42 
   73  15/17      1631 Hyalker Amaral          M4049 Chicago         IL      70 2:40:58   83   48:43   53  8:37   03:38:18 
   74   5/6       1649 Jacek Boczarski         M5059 Chicago         IL      84 3:09:08    7   26:15   64  9:04   03:44:27 
   75   9/14      1006 Cat Marquis             F4049 Chicago         IL      79 2:51:33   73   43:57   73  9:31   03:45:01 
   76  12/15      1242 Hillary Reiss           F3039 Woodridge       IL      81 2:53:12   74   44:06   56  8:42   03:46:00 
   77  10/14      1241 Michelle Robbins        F4049 Woodridge       IL      82 2:53:29   75   44:09   57  8:42   03:46:20 
   78  11/14      1502 Christina Palffy        F4049 Chicago         IL      74 2:44:19   88   53:07   66  9:07   03:46:33 
   79  13/15      1223 Kayla Demarasse         F3039 Elkhorn         WI      78 2:51:32   81   48:16   80 10:05   03:49:53 
   80  16/17      1529 Dave Stephens           M4049 St. Charles     IL      77 2:51:32   82   48:17   81 10:05   03:49:54 
   81   6/6       1663 Marlon Simmons          M5059 Chicago         IL      76 2:50:45   86   51:57   44  8:22   03:51:04 
   82  14/15      1372 Natalie Hamilton        F3039 Chicago         IL      86 3:12:55   18   29:56   50  8:31   03:51:22 
   83  15/15      1633 Amanda Hines            F3039 Chicago         IL      87 3:13:01   20   30:02   52  8:34   03:51:37 
   84  12/14      1238 Karla Graham            F4049 Rockford        IL      75 2:46:59   89   54:53   83 10:13   03:52:05 
   85   3/3       1371 Sue Andersen            F5059 Elgin           IL      83 3:01:06   67   41:41   72  9:27   03:52:14 
   86  13/14      1417 Katy Greenbauer         F4049 Villa Park      IL      80 2:52:53   85   51:29   78  9:59   03:54:21 
   87  17/17      1131 Jesus Alvarado          M4049 Bolingbrook     IL      85 3:11:47   87   52:42   70  9:10   04:13:39 
   88   3/4       1332 Erika Espeland          F2029 Baroda          MI      89 3:24:04   62   41:27   76  9:55   04:15:26 
   89  21/22      1333 Steve Hunding           M3039 Baroda          MI      90 3:24:04   63   41:27   77  9:56   04:15:27 
   90  22/22      1167 Dennis Alvarado Lopez   M3039 Greenfield      WI      88 3:22:46   58   39:14   92 16:20   04:18:20 
   91   4/4       1009 Rose Krajewski          F2029 Elmhurst        IL      91 3:47:59   91 1:04:16   86 11:09   05:03:24 
   92  14/14      1066 Florence Ramos          F4049 Chicago         IL      92 3:49:29   92 1:05:57   49  8:31   05:03:57 
Race Summary

Date

1/10/2015

Distance

19.0 miles
Results Question?